Technical Specifications | OMNI Express | OMNI K | OMNI | OMNI II | OMNI III |
Display | 7” color TFT | 10.5” touch screen | 10.1” touch screen | 12” touch screen | 15” touch screen |
Trace | 2 or 3 waveforms | 8 waveforms | |||
Indicator | Alarm Indicator Power Indicator QRS beep and alarm sound |
||||
Trend Time | From 30 minutes to 72 hours | 1 – 72 hour | |||
ECG | |||||
Input | 5-lead or 3 lead ECG cable and standard AAMI line for connection | 5-lead ECG cable and standard AAMI line for connection | |||
Lead Choice | I, II, III, aVR, aVF, aVL, V | I, II, III, aVR, aVF, aVL, V, V1-V6, TEST | |||
Gain Choice | X0.5, x1.0, x2.0 | X0.5, x1, x2, x4 | |||
Frequency Characteristic | 0.67 ~ 40 HZ (+3dB attenuation) | 0.05 ~ 35 HZ (+3dB) | |||
ECG Waveforms | 7 channels | ||||
Sweep Speed | 12.5, 25, 50 mm/s | 12.5, 25, 50 and 100 mm/sec (left to right or right to left) | |||
HR Display Range | 30 ~ 300bpm | ||||
Accuracy | ±1bpm or ±1%, whichever is greater | ||||
Alarm Limit Range Setting | Upper limit 80~400bpm Lower limit 20~150bpm |
Upper limit 100~200bpm Lower limit 30~100bpm |
|||
RESP | |||||
Measure Method | RA-LL impedance | ||||
Range | 0 ~ 120 rpm | ||||
Accuracy | ±3 rpm | ||||
Alarm Limit Setting | Upper limit 6~120 rpm Lower limit 3~120 rpm |
||||
Sweep Speed | 12.5 and 25mm/s | 12.5, 25, 50 and 100 mm/sec | |||
NIBP | |||||
Measuring Technology | Automatic oscillating measurement | ||||
Cuff Inflating | <30s (0~300 mmHg, standard adult cuff) | ||||
Measuring Period | AVE<40s | ||||
Mode | Manual, Auto, STAT | Manual, Auto | |||
Measuring Interval AUTO | 2 min ~ 4 hrs | ||||
PRR | 30~250 (bpm) | ||||
Measuring Range: | |||||
Adult/Pediatric Mode | SYS: 40~250 (mmHg) DIA: 15~200 (mmHg) |
||||
Neonate Mode | SYS: 40~135 (mmHg) DIA: 15~100 (mmHg) |
||||
Accuracy: | |||||
Maximum Mean error | ±5mmHg | ||||
Maximum SD | 8mmHg | ||||
Resolution | 1mmHg | ||||
Overpressure Protection | Adult Mode: 280 (mmHg) Neonate Mode: 150 (mmHg) |
Adult Mode: 300 (mmHg) Neonate Mode: 160 (mmHg) |
|||
Alarm Limit Setting | SYS: 50~240 mmHg DIA: 15~180 mmHg |
||||
TEMP | |||||
Range | 25~50 (°C) | ||||
Accuracy | ±0.2°C (25.0~34.9°C) ±0.1°C (35.0~39.9°C) ±0.2°C (40.0~44.9°C) ±0.3°C (45.0~50.0°C) |
||||
Display Res. | 0.1°C | ||||
Alarm Limit Setting | Upper limit 0~50°C Lower limit 0~50°C |
||||
Channel | 1 channels | 2 channels | |||
EtCO2 | |||||
CO2 Measurement Range | 0 to 150 mmHg (0 to 19.7%, 0 to 20 kPa | 0~99mmHg | |||
Accuracy | 0~40 mmHg ±2mmHg 41~70 mmHg ±5% of reading 71~100 mmHg ±8% of reading 101~150 mmHg ±10% of reading Above 80 breath per minute ± 12% of reading |
±2mmHg (0~38mmHg) 39-99mmHg ±5% of reading +0.08% for every 1mmHg (abaove 38mmHg) |
|||
Sampling Rate | 100Hz | 50 ml/min | |||
Initialization Time | 30 seconds (typical), reaches ±5% steady-state accuracy within 3 minutes | ||||
Respiration Rate | 2~150 bpm | 0~150 breaths/min | |||
Mode | Adult, neonate | ||||
Anesthetic Agents | |||||
Method | Infrared absorption | ||||
Gas Sorts | Halothane, Isoflurane, Enflurane, Sevoflurane, Desflurane, CO2, N2O, O2 (optional Automatic Agent ID) | ||||
Measurement Range: | |||||
Halothane, Isoflurane | 0~8.5% | ||||
Enflurane, Sevoflurane | 0~10% | ||||
Desflurane | 0~20% | ||||
CO2 | 0~10% | ||||
N2O | 0~100% | ||||
O2 | 0~100% | ||||
Bias | |||||
Halothane, Isoflurane, Enflurane, Sevoflurane, Desflurane | ± (0.15 Vol% + 15% rel.) | ||||
CO2 | ± (0.5 Vol% + 12% rel.) | ||||
N2O | ± (2 Vol% + 8% rel.) | ||||
O2 | ±3 Vol% | ||||
Networking | Wired Networking: Industry standard: IEEE 802.3 wired network Connected beside number: Up to 16 bedside monitors RJ45 interface or RS232 serial port Wireless Networking: Up to 100m indoors. Frequency Range: 2.412~2.484 GHz. Industry standard 802.11 b/g wireless Supports TCP/IP and UDP/IP Protocols |
Industry standard 802.11 b/g wireless network | |||
Power | |||||
Source | External AC power or internal battery | ||||
AC Power | 100~240VAC, 50/60Hz, 150VA | ||||
Battery | Rechargeable Lead-Acid Type: FB 1223 12v-2.3Ah Operating time under the normal condition: 1 hour Operating time after the first alarm of low battery: 10 minutes Manufacturer: Pilot Battery Co.,Ltd. |
Built-in & rechargeable lithium ion | |||
Operating Time | 1 hour | 3+ hours | |||
Environmental Specifications | |||||
Temperature | Operating: 5~40°C Storage: -10~45°C |
Operating: 5~40°C Storage: -20~65°C |
|||
Humidity range | Operating: ≤80% Storage: ≤80% |